GUY COUACH 2100
Year 1999
310 000 € inc VAT
Builder | Princess |
---|---|
Model | 67 |
Year | 2006 |
Type | Flybridge |
Dimensions | 20m75 x 5m23 |
Engines | MTU |
Power | 2 x 1200 hp |
Running hours | 1450 |
Propulsion | Diesel with shaft |
Cabin(s) | 3+1 |
Fuel capacity | 4091 l |
Water capacity | 909 l |
Price | 590 000 € inc VAT |
GUY COUACH 2100
Year 1999
310 000 € inc VAT
PRINCESS 62
Year 2008
23 000 € exc VAT per Week